- Top page
- Language
- For International Affairs(海外向け)
- Port of Yokohama
- Port's Statistics
- Port's Statistics
Main content starts here.
Port's Statistics
Last updated date:2025/3/18
Explanatory Notes
Monthly - December . 2024 Next data update will be in the end of April 2025
Container Throughput 2014-2023
Annual 2001-2023
Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:23KB) | PDF(PDF:215KB) |
---|---|---|
Monthly Ship Movements | EXCEL(エクセル:14KB) | PDF(PDF:197KB) |
Monthly Seaborne Cargo Traffic | EXCEL(エクセル:14KB) | PDF(PDF:211KB) |
Monthly Foreign Container Cargoes(Tons, TEUs) | EXCEL(エクセル:16KB) | PDF(PDF:214KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:29KB) | PDF(PDF:317KB) |
Container Throughput 2014-2023 EXCEL(エクセル:12KB) PDF(PDF:106KB)
back to MENU
2023 | Overview | EXCEL(エクセル:29KB) | PDF(PDF:240KB) |
---|---|---|---|
2022 | Overview | EXCEL(エクセル:29KB) | PDF(PDF:285KB) |
2021 | Overview | EXCEL(エクセル:29KB) | PDF(PDF:244KB) |
2020 | Overview | EXCEL(エクセル:33KB) | PDF(PDF:279KB) |
2019 | Overview | EXCEL(エクセル:29KB) | PDF(PDF:276KB) |
2018 | Overview | EXCEL(エクセル:29KB) | PDF(PDF:281KB) |
2017 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:15KB) | PDF(PDF:80KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:21KB) | PDF(PDF:150KB) | |
2016 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:41KB) | PDF(PDF:93KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:49KB) | PDF(PDF:236KB) | |
2015 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:40KB) | PDF(PDF:93KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:49KB) | PDF(PDF:236KB) | |
2014 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:35KB) | PDF(PDF:77KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:49KB) | PDF(PDF:128KB) | |
2013 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:34KB) | PDF(PDF:22KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:45KB) | PDF(PDF:147KB) | |
2012 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:34KB) | PDF(PDF:22KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:45KB) | PDF(PDF:148KB) | |
2011 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:24KB) | PDF(PDF:22KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:43KB) | PDF(PDF:66KB) | |
2010 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:24KB) | PDF(PDF:22KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:43KB) | PDF(PDF:66KB) | |
2009 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:24KB) | PDF(PDF:13KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:43KB) | PDF(PDF:74KB) | |
2008 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:24KB) | PDF(PDF:13KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:50KB) | PDF(PDF:77KB) | |
2007 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:24KB) | PDF(PDF:13KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:50KB) | PDF(PDF:77KB) | |
2006 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:23KB) | PDF(PDF:41KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:40KB) | PDF(PDF:74KB) | |
2005 | Overview Ship Movements, Seaborne Cargo Traffic, Value of Trade | EXCEL(エクセル:23KB) | PDF(PDF:41KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:41KB) | PDF(PDF:74KB) | |
2004 | Overview Ship Movements, Seaborne Cargo Traffic,Value of Trade | EXCEL(エクセル:50KB) | PDF(PDF:41KB) |
Seaborne Cargo by Commodity | EXCEL(エクセル:49KB) | PDF(PDF:207KB) | |
2003 | Overview Ship Movements, Seaborne Cargo Traffic,Air Cargo Traffic, Value of Trade | EXCEL(エクセル:26KB) | PDF(PDF:7KB) |
2002 | Overview Ship Movements, Seaborne Cargo Traffic,Air Cargo Traffic, Value of Trade | EXCEL(エクセル:21KB) | PDF(PDF:14KB) |
2001 | Overview Ship Movements, Seaborne Cargo Traffic,Air Cargo Traffic, Value of Trade | EXCEL(エクセル:28KB) | PDF(PDF:10KB) |
Page ID:966-129-502